Our Food
Prices Subject to Change
| Plates (with 2 Regular Sides and 1 Cornbread Stick) | Regular Sides | ||||
| (Special Sides are .75 extra) | Dill Potato Salad | $1.50 | |||
| Spare Ribs | Half Slab | $12.95 | Spicy Vinegar Slaw | $1.50 | |
| Full Slab | $23.95 | Mayo Slaw | $1.50 | ||
| Pork (chopped) | 8 oz | $8.95 | Grilled Cornbread Sticks (3) | $1.50 | |
| Texas Pintos | $1.50 | ||||
| Brisket | 8 oz | $9.95 | Potato Chips | $1.00 | |
| Chicken | half | $8.95 | Special Sides | ||
| whole | $12.95 | Fresh Corn on Cobb | $2.25 | ||
| Fire Roasted Onion | $2.25 | ||||
| Mo’ Rock’in Stew | $2.25 | ||||
| Grilled Okra | $2.25 | ||||
| Mo’ Quarts for home | $8.95 | ||||
| Sandwiches (with 1 Regular Side) | Salad | ||||
| Big Pork | $6.75 | One and Only Salad | $5.95 | ||
| Big Chicken | $7.75 | Plus Chicken | $7.95 | ||
| Big Brisket | $7.75 | ||||
| No Sides Included | |||||
| Mini Q Chick | $2.75 | ||||
| Mini Q Pork | $2.50 | ||||
| Mini Q Brisket | $2.95 | ||||
| Chicken Legs | $3.00 | ||||
| Mo’ Rock’n Stew Qts. for Home | $8.95 | ||||
| Beer | |
| Domestic Can Beer | $3.75 |
| Premium Can Beer | $3.75 |
| 16 oz.Domestic Draft | $3.25 |
| 16 oz.Premium Draft | $3.75 |
| Wine | |
| Chardonnay | $6.00 |
| White Zinfandel | $6.00 |
| Merlot | $6.00 |
| Pinot Grigio | $6.00 |
| KK’s Wine Margarita | $6.50 |
| Beverages | |
| Soft Drinks | $1.69 |
| Ice Tea | $1.69 |
| Bottled Water | $1.69 |
| Dessert | |
| Moon Pie
Reese’s Pie Hershey’s Pie |
$1.25
$2.50 $2.50 |


