Sugar’s Menu (Dine In or To Go)
Prices Subject to Change
| MEATS without sides | SIDES | ||||
| Includes pickles, onions and cornbread stick | Dill Potato Salad | $1.75 | |||
| Spare Ribs | Half Slab | $10.50 | Spicy Vinegar Slaw | $1.25 | |
| Full Slab | $20.50 | Mayo Slaw | $1.25 | ||
| Pork (chopped) | 8 oz | $5.95 | Grilled Cornbread Sticks (3) | $1.25 | |
| Texas Pintos | $1.25 | ||||
| Brisket | 8 oz | $7.95 | Potato Chips | $1.00 | |
| Chicken | Half | $5.50 | Fresh Corn on Cobb | $2.25 | |
| Whole | $10.75 | Grilled Onions | $1.75 | ||
| Sweet Sausage Homemade | 3 pieces | $4.95 | Mo’ Rock’n Stew | $1.75 | |
| Chicken Legs | $3.00 | Grilled Okra | $2.25 | ||
| Mo’ Quarts for Home | $7.95 | ||||
| 3 Chili Red Chili | $1.75 | ||||
| 3 Chili White Chili | $1.75 | ||||
| Combo Red & White Chili | $2.25 | ||||
| BIG SANDWICHES without sides | SALAD | ||||
| Big Pork | $5.50 | One and Only Salad | $4.95 | ||
| Big Chicken | $5.95 | Plus Chicken | $7.95 | ||
| Big Brisket | $6.95 | ||||
| Big Sweet Sausage | $4.95 | ||||
| MINI Q’S without sides | |||||
| Mini Q Chick | $2.75 | ||||
| Mini Q Pork | $2.50 | ||||
| Mini Q Brisket | $2.95 | ||||
| Mini Q Sweet Sausage | $1.95 | ||||
| BEER | WINE | BEVERAGES | |||||
| Domestic Can Beer | $3.25 | Chardonnay | $6.00 | Soft Drinks | $1.69 | ||
| Premium Can Beer | $3.75 | White Zinfandel | $6.00 | Ice Tea | $1.69 | ||
| 16 oz.Domestic Draft | $3.25 | Merlot | $6.00 | Bottled Water | $1.69 | ||
| 16 oz.Premium Draft | $3.75 | Pinot Grigio | $6.00 | ||||
| KK’s Wine Margarita | $6.00 | ||||||
| DESSERTS | |||||||
| Moon Pie
Reese’s Pie Hershey’s Pie |
$1.25
$2.50 $2.50 |
||||||
| Homemade Banana Pudding | $2.50 |
BULK ORDERING
To Take Home
| MEATS | (3-4 people) | ||
| Pork | per 1 lb. | $11.50 | |
| Brisket | per 1 lb | $15.95 | |
| Chicken | per Whole | $10.95 | |
| Ribs | per Slab | $20.95 | |
| Sweet Sausage | per 1 lb | $ 9.50 | |
| SIDES: | Pints (Serves 3-4) |
Quarts (Serves 6-8) |
Gallons (Serves10-14) |
| 3 Chili Red Chili | $4.50 | $7.95 | $29.95 |
| 3 Chili White Chili | $4.50 | $7.95 | $29.95 |
| Mo’Rock’n stew | $4.50 | $7.95 | $29.95 |
| Texas Pintos | $3.50 | $5.95 | $21.95 |
| Slaw | $3.50 | $5.95 | $21.95 |
| Potato Salad | $3.95 | $7.50 | $30.95 |
| SAUCES: | |||
| Classic | $5.95 | $8.95 | $31.95 |
| Mustard | $3.95 | $6.95 | $22.95 |
| Hot Lips | $5.95 | $8.95 | $31.95 |
| Clearly Hot | $3.95 | $6.95 | $22.95 |
| Carolina Red | $4.24 | $7.95 | $25.95 |
| Sweet & Goopy | $5.95 | $8.95 | $31.95 |
| Banana Pudding | $40.00 medium pan (serves 12-14) 24 hour notice | ||
| Corn Bread Stick | $3.50 (per 10 sticks) | ||
| Mini Q Buns | $3.95 (package of 24) | ||
| Regular Buns | $3.95 (package of 12) | ||
| Sliced Pickles | $1.50 (8 oz.-serves 6-10) | ||
| Sliced Onions | $1.50 (8 oz.-serves 6-10) | ||
| Tea | $4.00 (one gallon jug) | ||
| Sugars Cooler | $6.00 (22qt.) | ||
| Paper Goods | $1.00 (per person) plates, cups, cutlery, wet naps | ||


